Usage Statistics for nijsmans.be

Summary Period: August 2015
Generated 01-Sep-2015 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 89329
Total Files 81210
Total Pages 13826
Total Visits 5835
Total KBytes 6806146
Total Unique Sites 2733
Total Unique URLs 1008
Total Unique Referrers 357
Total Unique Usernames 1
Total Unique User Agents 438
. Avg Max
Hits per Hour 120 939
Hits per Day 2881 4123
Files per Day 2619 3735
Pages per Day 446 823
Visits per Day 188 377
KBytes per Day 219553 495669
Hits by Response Code
Undefined response code 2
Code 200 - OK 81210
Code 206 - Partial Content 130
Code 301 - Moved Permanently 8
Code 304 - Not Modified 2637
Code 401 - Unauthorized 37
Code 403 - Forbidden 25
Code 404 - Not Found 5280

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 1584 1.77% 1442 1.78% 530 3.83% 138 2.37% 112 4.10% 57801 0.85%
2 1804 2.02% 1654 2.04% 450 3.25% 146 2.50% 152 5.56% 178617 2.62%
3 2563 2.87% 2411 2.97% 823 5.95% 163 2.79% 146 5.34% 310869 4.57%
4 4016 4.50% 3735 4.60% 564 4.08% 197 3.38% 225 8.23% 177361 2.61%
5 2695 3.02% 2450 3.02% 288 2.08% 139 2.38% 161 5.89% 495669 7.28%
6 2434 2.72% 2110 2.60% 267 1.93% 143 2.45% 139 5.09% 104328 1.53%
7 3576 4.00% 2939 3.62% 432 3.12% 185 3.17% 166 6.07% 203340 2.99%
8 2230 2.50% 1965 2.42% 270 1.95% 144 2.47% 134 4.90% 75233 1.11%
9 2152 2.41% 1942 2.39% 234 1.69% 130 2.23% 148 5.42% 91934 1.35%
10 2984 3.34% 2814 3.47% 377 2.73% 171 2.93% 165 6.04% 241040 3.54%
11 3408 3.82% 3239 3.99% 568 4.11% 204 3.50% 198 7.24% 123329 1.81%
12 2714 3.04% 2534 3.12% 487 3.52% 229 3.92% 180 6.59% 256005 3.76%
13 2218 2.48% 2065 2.54% 391 2.83% 214 3.67% 180 6.59% 264947 3.89%
14 3276 3.67% 2877 3.54% 325 2.35% 153 2.62% 190 6.95% 158233 2.32%
15 2563 2.87% 2324 2.86% 399 2.89% 138 2.37% 149 5.45% 140630 2.07%
16 2550 2.85% 2260 2.78% 707 5.11% 112 1.92% 143 5.23% 196753 2.89%
17 3923 4.39% 3291 4.05% 350 2.53% 150 2.57% 151 5.53% 404235 5.94%
18 3400 3.81% 2986 3.68% 549 3.97% 213 3.65% 207 7.57% 413309 6.07%
19 3113 3.48% 2898 3.57% 467 3.38% 205 3.51% 175 6.40% 205465 3.02%
20 3586 4.01% 3386 4.17% 435 3.15% 250 4.28% 234 8.56% 356801 5.24%
21 2830 3.17% 2659 3.27% 515 3.72% 268 4.59% 216 7.90% 317097 4.66%
22 2080 2.33% 1874 2.31% 436 3.15% 205 3.51% 131 4.79% 120944 1.78%
23 1747 1.96% 1570 1.93% 274 1.98% 169 2.90% 159 5.82% 117607 1.73%
24 3429 3.84% 3183 3.92% 372 2.69% 220 3.77% 196 7.17% 302855 4.45%
25 3118 3.49% 2835 3.49% 411 2.97% 149 2.55% 178 6.51% 246830 3.63%
26 3201 3.58% 3016 3.71% 637 4.61% 175 3.00% 149 5.45% 190611 2.80%
27 4123 4.62% 3623 4.46% 811 5.87% 377 6.46% 230 8.42% 216585 3.18%
28 3111 3.48% 2846 3.50% 481 3.48% 261 4.47% 181 6.62% 388255 5.70%
29 2364 2.65% 2233 2.75% 298 2.16% 205 3.51% 194 7.10% 116612 1.71%
30 2873 3.22% 2585 3.18% 284 2.05% 176 3.02% 176 6.44% 135389 1.99%
31 3664 4.10% 3464 4.27% 394 2.85% 213 3.65% 218 7.98% 197464 2.90%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2632 2.95% 76 2356 2.90% 17 530 3.83% 4593 142385 2.09%
1 53 1673 1.87% 48 1513 1.86% 12 391 2.83% 3023 93718 1.38%
2 54 1687 1.89% 47 1472 1.81% 14 457 3.31% 2886 89479 1.31%
3 54 1678 1.88% 44 1382 1.70% 13 412 2.98% 2057 63761 0.94%
4 39 1215 1.36% 34 1075 1.32% 14 444 3.21% 2170 67285 0.99%
5 34 1075 1.20% 30 935 1.15% 18 588 4.25% 1376 42645 0.63%
6 51 1601 1.79% 44 1375 1.69% 19 603 4.36% 3688 114337 1.68%
7 60 1862 2.08% 54 1682 2.07% 14 464 3.36% 3676 113970 1.67%
8 88 2735 3.06% 81 2511 3.09% 17 533 3.86% 5078 157414 2.31%
9 173 5374 6.02% 145 4516 5.56% 18 577 4.17% 17487 542111 7.97%
10 165 5136 5.75% 155 4810 5.92% 30 933 6.75% 7139 221318 3.25%
11 188 5854 6.55% 174 5410 6.66% 21 675 4.88% 14831 459757 6.76%
12 182 5643 6.32% 170 5288 6.51% 22 707 5.11% 9679 300057 4.41%
13 156 4841 5.42% 142 4414 5.44% 16 522 3.78% 7130 221041 3.25%
14 195 6046 6.77% 182 5659 6.97% 21 652 4.72% 16406 508582 7.47%
15 173 5382 6.02% 156 4844 5.96% 19 592 4.28% 18656 578333 8.50%
16 206 6398 7.16% 192 5980 7.36% 31 987 7.14% 24999 774973 11.39%
17 160 4968 5.56% 147 4564 5.62% 16 519 3.75% 22647 702047 10.31%
18 132 4099 4.59% 117 3646 4.49% 18 571 4.13% 10612 328973 4.83%
19 156 4856 5.44% 144 4464 5.50% 20 650 4.70% 9146 283536 4.17%
20 118 3664 4.10% 107 3344 4.12% 17 529 3.83% 4963 153850 2.26%
21 133 4143 4.64% 121 3779 4.65% 17 556 4.02% 13522 419197 6.16%
22 117 3630 4.06% 106 3303 4.07% 16 507 3.67% 8742 271005 3.98%
23 101 3137 3.51% 93 2888 3.56% 13 427 3.09% 5044 156371 2.30%

Top 30 of 1008 Total URLs
# Hits KBytes URL
1 11995 13.43% 112688 1.66% /
2 1422 1.59% 5985 0.09% /css/style.css
3 1419 1.59% 3023 0.04% /css/skeleton.css
4 1418 1.59% 1921 0.03% /css/navigation.css
5 1415 1.58% 1493 0.02% /css/nivo-slider.css
6 1403 1.57% 5324 0.08% /css/prettyPhoto.css
7 1401 1.57% 1730 0.03% /css/jcarousel.css
8 1315 1.47% 594 0.01% /js/autosearch.js
9 1309 1.47% 43713 0.64% /js/jquery-1.7.1.min.js
10 1308 1.46% 8997 0.13% /js/modernizr.js
11 1294 1.45% 11266 0.17% /js/jquery.form.js
12 1294 1.45% 5073 0.07% /js/jquery.nivo.slider.pack.js
13 1289 1.44% 9044 0.13% /js/jquery.prettyPhoto.js
14 1283 1.44% 4394 0.06% /js/custom.js
15 1281 1.43% 3062 0.04% /js/jquery.easing.1.3.js
16 1281 1.43% 6311 0.09% /js/jquery.jcarousel.min.js
17 1280 1.43% 13517 0.20% /js/jquery.validate.js
18 1266 1.42% 2331 0.03% /js/jquery.superfish.js
19 1266 1.42% 2320 0.03% /js/jquery.supersubs.js
20 1134 1.27% 26097 0.38% /images/background.gif
21 1132 1.27% 271775 3.99% /images/content/front_slides/slide_1.jpg
22 1114 1.25% 1793 0.03% /images/content/facebook.png
23 1081 1.21% 286810 4.21% /images/content/front_slides/techart.jpg
24 1078 1.21% 29564 0.43% /images/widgetised-footer-bg.jpg
25 1077 1.21% 395 0.01% /images/footer-divider.png
26 1073 1.20% 226539 3.33% /images/content/front_slides/slide_2.jpg
27 1054 1.18% 23779 0.35% /images/logo.png
28 1017 1.14% 1293 0.02% /images/content/meerinfo.png
29 1015 1.14% 137843 2.03% /images/content/front_slides/slide_3.jpg
30 943 1.06% 110607 1.63% /images/content/kwaliteit/veritas.jpg

Top 10 of 1008 Total URLs By KBytes
# Hits KBytes URL
1 1081 1.21% 286810 4.21% /images/content/front_slides/techart.jpg
2 1132 1.27% 271775 3.99% /images/content/front_slides/slide_1.jpg
3 1073 1.20% 226539 3.33% /images/content/front_slides/slide_2.jpg
4 1015 1.14% 137843 2.03% /images/content/front_slides/slide_3.jpg
5 921 1.03% 126110 1.85% /images/content/expertise/expertise.jpg
6 23 0.03% 125453 1.84% /images/uploads/cars/20150303_2061779840.JPG
7 35 0.04% 120054 1.76% /images/uploads/cars/20150303_1430056744.JPG
8 11995 13.43% 112688 1.66% /
9 926 1.04% 112549 1.65% /images/content/kwaliteit/kiwa.jpg
10 943 1.06% 110607 1.63% /images/content/kwaliteit/veritas.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 11995 13.43% 5326 91.80% /
2 410 0.46% 216 3.72% /stats/usage_201508.html
3 495 0.55% 112 1.93% /stats/usage_201408.html
4 409 0.46% 77 1.33% /stats/usage_201506.html
5 30 0.03% 29 0.50% http://nijsmans.com/
6 8 0.01% 8 0.14% http://nijsmans.com/stats/usage_201508.html
7 49 0.05% 6 0.10% /admin/
8 6 0.01% 4 0.07% /stats/usage_201409.html
9 4 0.00% 3 0.05% /stats/
10 5 0.01% 3 0.05% /stats/usage_201407.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 11995 13.43% 5311 91.60% /
2 410 0.46% 214 3.69% /stats/usage_201508.html
3 495 0.55% 113 1.95% /stats/usage_201408.html
4 409 0.46% 79 1.36% /stats/usage_201506.html
5 30 0.03% 29 0.50% http://nijsmans.com/
6 49 0.05% 12 0.21% /admin/
7 8 0.01% 8 0.14% http://nijsmans.com/stats/usage_201508.html
8 6 0.01% 4 0.07% /stats/usage_201409.html
9 4 0.00% 3 0.05% /stats/
10 5 0.01% 3 0.05% /stats/usage_201407.html

Top 30 of 2733 Total Sites
# Hits Files KBytes Visits Hostname
1 2933 3.28% 2726 3.36% 1480782 21.76% 18 0.31% 107.71-183-91.adsl-static.isp.belgacom.be
2 1226 1.37% 1084 1.33% 76642 1.13% 18 0.31% 94-226-56-157.access.telenet.be
3 962 1.08% 908 1.12% 262007 3.85% 11 0.19% d51a50f44.access.telenet.be
4 811 0.91% 256 0.32% 68215 1.00% 18 0.31% al121.albit.fastwebserver.de
5 720 0.81% 596 0.73% 41703 0.61% 15 0.26% ip-81-11-208-149.dsl.scarlet.be
6 519 0.58% 510 0.63% 12721 0.19% 4 0.07% d51529db5.access.telenet.be
7 509 0.57% 483 0.59% 38332 0.56% 6 0.10% d54c18c12.access.telenet.be
8 494 0.55% 177 0.22% 30565 0.45% 3 0.05% d5152e6c2.static.telenet.be
9 461 0.52% 429 0.53% 46905 0.69% 10 0.17% 181.138-241-81.adsl-dyn.isp.belgacom.be
10 451 0.50% 447 0.55% 22396 0.33% 8 0.14% d515242a2.access.telenet.be
11 427 0.48% 416 0.51% 13312 0.20% 3 0.05% d51a57fd7.access.telenet.be
12 418 0.47% 104 0.13% 2131 0.03% 2 0.03% d54c6c712.access.telenet.be
13 409 0.46% 292 0.36% 9412 0.14% 103 1.77% crawl-66-249-64-78.googlebot.com
14 407 0.46% 272 0.33% 6765 0.10% 101 1.73% crawl-66-249-64-88.googlebot.com
15 406 0.45% 406 0.50% 22671 0.33% 77 1.32% dedic645.hidehost.net
16 385 0.43% 385 0.47% 8255 0.12% 6 0.10% 89.179.209.236
17 364 0.41% 261 0.32% 14743 0.22% 108 1.85% crawl-66-249-64-83.googlebot.com
18 334 0.37% 95 0.12% 2472 0.04% 1 0.02% d5152e6df.static.telenet.be
19 330 0.37% 312 0.38% 6592 0.10% 1 0.02% 12.4b.4f.static.xlhost.com
20 305 0.34% 150 0.18% 5086 0.07% 39 0.67% crawl-66-249-78-25.googlebot.com
21 301 0.34% 295 0.36% 44054 0.65% 32 0.55% boson021.ahrefs.com
22 296 0.33% 168 0.21% 4421 0.06% 50 0.86% crawl-66-249-78-32.googlebot.com
23 294 0.33% 291 0.36% 7694 0.11% 4 0.07% 94-227-129-234.access.telenet.be
24 286 0.32% 282 0.35% 31962 0.47% 3 0.05% 109.139.252.84
25 283 0.32% 279 0.34% 7769 0.11% 4 0.07% 138.160-176-91.adsl-dyn.isp.belgacom.be
26 279 0.31% 257 0.32% 10587 0.16% 8 0.14% d54c68ad6.access.telenet.be
27 270 0.30% 137 0.17% 9518 0.14% 45 0.77% crawl-66-249-78-39.googlebot.com
28 268 0.30% 234 0.29% 37246 0.55% 2 0.03% d54c4d050.access.telenet.be
29 264 0.30% 245 0.30% 16230 0.24% 4 0.07% 94.188-241-81.adsl-dyn.isp.belgacom.be
30 253 0.28% 188 0.23% 38736 0.57% 1 0.02% 252.139-179-91.adsl-dyn.isp.belgacom.be

Top 10 of 2733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2933 3.28% 2726 3.36% 1480782 21.76% 18 0.31% 107.71-183-91.adsl-static.isp.belgacom.be
2 962 1.08% 908 1.12% 262007 3.85% 11 0.19% d51a50f44.access.telenet.be
3 193 0.22% 182 0.22% 112627 1.65% 31 0.53% crawl-66-249-64-96.googlebot.com
4 212 0.24% 191 0.24% 111107 1.63% 45 0.77% crawl-66-249-64-101.googlebot.com
5 190 0.21% 176 0.22% 108073 1.59% 36 0.62% crawl-66-249-64-91.googlebot.com
6 207 0.23% 188 0.23% 104156 1.53% 3 0.05% dd577684b.access.telenet.be
7 176 0.20% 173 0.21% 99096 1.46% 3 0.05% 178-119-23-39.access.telenet.be
8 131 0.15% 127 0.16% 78734 1.16% 3 0.05% host81-151-180-201.range81-151.btcentralplus.com
9 1226 1.37% 1084 1.33% 76642 1.13% 18 0.31% 94-226-56-157.access.telenet.be
10 811 0.91% 256 0.32% 68215 1.00% 18 0.31% al121.albit.fastwebserver.de

Top 30 of 357 Total Referrers
# Hits Referrer
1 51322 57.45% http://nijsmans.com/
2 18076 20.24% - (Direct Request)
3 4247 4.75% http://www.nijsmans.com/
4 2138 2.39% http://nijsmans.be/
5 1963 2.20% http://carrosserie-nijsmans-nv.be/
6 1412 1.58% http://www.nijsmans.com/admin/
7 1349 1.51% http://autosnijsmans.be/
8 1154 1.29% http://www.nijsmans.be/
9 901 1.01% http://nijsmans.com/css/style.css
10 569 0.64% https://www.google.be/
11 522 0.58% http://www.carrosserie-nijsmans-nv.be/
12 506 0.57% http://nijsmans.com/admin/
13 492 0.55% http://allcatsnames.com/female-cat-names
14 404 0.45% http://preimis.ru/dieta-borodinoj-besplatno.html
15 399 0.45% http://nijsmans.com/css/nivo-slider.css
16 245 0.27% http://nijsmans.com/css/jcarousel.css
17 228 0.26% http://nijsmans.com/css/prettyPhoto.css
18 216 0.24% http://www.google.be/url
19 200 0.22% http://reddit.com/r/xna/comments/3hpgsh/buy_levitra_184_without_prescription/
20 192 0.21% http://allcatsnames.com/boy-cat-names
21 154 0.17% http://success-seo.com/try.php
22 100 0.11% https://www.wattpad.com/user/freeorg
23 90 0.10% http://auto-nijsmans.be/
24 72 0.08% http://derealis.ru/component/k2/itemlist/user/820.html
25 68 0.08% http://www.nijsmans.com/css/style.css
26 56 0.06% http://dirtysextoys.pornblogspace.com/2014/01
27 55 0.06% https://translate.googleusercontent.com/translate_c
28 49 0.05% http://sellyourgf.pornblogspace.com/2013/05
29 48 0.05% http://igorivanikov.tumblr.com
30 46 0.05% http://buttons-for-website.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% nijsmans carrosserie
2 2 40.00% nijsmans garage
3 1 20.00% nijsmans.be

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 277 0.31% 277 0.34% 1743 0.03% 11 0.19% joeri

Top 15 of 438 Total User Agents
# Hits User Agent
1 12468 13.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 7177 8.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
3 3476 3.89% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 3326 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2580 2.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 2573 2.88% Googlebot-Image/1.0
7 2468 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWe
8 2344 2.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 2256 2.53% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.
10 2157 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/6
11 1778 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) lik
12 1722 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) Apple
13 1665 1.86% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
14 1640 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 1585 1.77% Mozilla/5.0 (iPad; CPU OS 8_4_1 like Mac OS X) AppleWebKit/60

Usage by Country for August 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 47311 52.96% 44380 54.65% 4347708 63.88% Belgium
2 14861 16.64% 12749 15.70% 1307528 19.21% US Commercial
3 11640 13.03% 10632 13.09% 465584 6.84% Unresolved/Unknown
4 3294 3.69% 3023 3.72% 126013 1.85% Network
5 3002 3.36% 2909 3.58% 119910 1.76% Brazil
6 2578 2.89% 2442 3.01% 143444 2.11% Netherlands
7 1947 2.18% 1210 1.49% 98153 1.44% Germany
8 668 0.75% 390 0.48% 14297 0.21% Non-Profit Organization
9 632 0.71% 607 0.75% 28475 0.42% Italy
10 470 0.53% 455 0.56% 30489 0.45% Portugal
11 458 0.51% 268 0.33% 9400 0.14% Russian Federation
12 406 0.45% 398 0.49% 16079 0.24% Turkey
13 269 0.30% 269 0.33% 14762 0.22% Mexico
14 230 0.26% 151 0.19% 6387 0.09% Switzerland
15 205 0.23% 204 0.25% 9009 0.13% Argentina
16 185 0.21% 164 0.20% 10582 0.16% Spain
17 130 0.15% 116 0.14% 2429 0.04% Romania
18 124 0.14% 124 0.15% 8745 0.13% Colombia
19 114 0.13% 114 0.14% 4749 0.07% Greece
20 109 0.12% 108 0.13% 3433 0.05% Luxembourg
21 81 0.09% 81 0.10% 5062 0.07% Canada
22 79 0.09% 50 0.06% 2337 0.03% Czech Republic
23 69 0.08% 69 0.08% 13098 0.19% Hungary
24 56 0.06% 53 0.07% 395 0.01% France
25 50 0.06% 50 0.06% 597 0.01% India
26 40 0.04% 40 0.05% 2627 0.04% Croatia (Hrvatska)
27 36 0.04% 36 0.04% 1666 0.02% Old style Arpanet (arpa)
28 34 0.04% 34 0.04% 181 0.00% Monaco
29 29 0.03% 29 0.04% 1123 0.02% Paraguay
30 27 0.03% 27 0.03% 581 0.01% Dominican Republic


Generated by Webalizer Version 2.01